Product Features:
Specifications:
Code | Variant | Total Width | Total Height | Safe Working Load | Seat Depth | Seat Width | Seat To Floor Height | Seat To Footrest | Backrest Height |
CHP227290 | Small – Bronze | 740 mm | 1060 mm | 130 kg | 480 mm | 480 mm | 470 mm | 470 mm | 630 mm |
CHP227291 | Small – Marina Grey | 740 mm | 1060 mm | 130 kg | 480 mm | 480 mm | 470 mm | 470 mm | 630 mm |
CHP227300 | Medium – Bronze | 780 mm | 1090 mm | 130 kg | 500 mm | 520 mm | 470 mm | 470 mm | 630 mm |
CHP227301 | Medium – Marina Grey | 780 mm | 1090 mm | 130 kg | 500 mm | 520 mm | 470 mm | 470 mm | 680 mm |
CHP227302 | Medium – Nordic Stone Vinyl | 780 mm | 1090 mm | 130 kg | 500 mm | 520 mm | 470 mm | 470 mm | 680 mm |
CHP227310 | Large – Bronze | 810 mm | 1080 mm | 130 kg | 530 mm | 550 mm | 500 mm | 500 mm | 700 mm |
CHP227311 | Large – Marina Grey | 810 mm | 1080 mm | 130 kg | 530 mm | 550 mm | 500 mm | 500 mm | 700 mm |
CHP227312 | Large – Nordic Stone Vinyl | 810 mm | 1080 mm | 130 kg | 530 mm | 550 mm | 500 mm | 500 mm | 700 mm |
More Questions:
Still unsure if this product is right for your intended use? Get in contact with one of our Sales Representatives via the contact us page.